Xiaomi Redmi Pad was released in the Chinese market for a reason. The gadget’s goal is to attract buyers away from all competitors in the budget segment. And it has something to offer. Besides an affordable price, the tablet surprisingly resembles the iPad Air externally. Plus, it has quite interesting technical specifications. And to ensure that the buyer doesn’t turn away from the tablet, several variations of the device have been released.
Xiaomi Redmi Pad – Technical Specifications
| Chipset | MediaTek Helio G99, 6 nm |
| Processor | 2x Cortex-A76 (2200 MHz), 6x Cortex-A55 (2000 MHz) |
| Graphics | Mali-G57 MC2 |
| RAM | 3, 4, and 6 GB LPDDR4X, 2133 MHz |
| Internal Storage | 64, 128 GB, UFS 2.2 |
| Expandable Storage | Yes, microSD cards |
| Display | IPS, 10.6 inches, 2400×1080, 90 Hz |
| Operating System | Android 12 |
| Battery | 8000 mAh, 18 W charging |
| Wireless Technologies | Wi-Fi 5, Bluetooth 5.2, NFC, GPS |
| Cameras | Main 8 MP, Selfie – 8 MP |
| Protection | Aluminum body |
| Wired Interfaces | USB-C |
| Sensors | Proximity, light, compass, accelerometer |
| Price | $185-250 (depends on RAM and storage capacity) |
As seen from the table, the technical specifications are clearly not gaming-oriented. But the power is sufficient for all user tasks. This includes browsing the internet and watching multimedia content. The large IPS display will delight with image quality. Don’t expect much from the main and selfie cameras. Nor from the wireless interfaces. This is an ordinary household tablet at an affordable price and in a very convenient layout.


