Here it is – the TITAN V, a coveted legend among NVIDIA fans. Finally, the flagship has been released for the GTX 10 series. The consistent design of the graphics card for a decade, the same radiator shroud, and the vapor chamber indicate that we are looking at the most powerful gaming adapter from the NVIDIA brand. 
The new product is already available for purchase – on the GeForce.com website, any visitor can place an order, but it can only be picked up in countries where NVIDIA’s online store is officially registered.
This is a clever marketing move, cloaked in the phrase “marketing trick.” According to experts, the restriction is due to limited production at the factory, which simply cannot keep up with the demand for powerful graphics accelerators used for mining.
Regarding the chip itself, it features the old good Pascal, which performed excellently in GTX 1080 Ti adapters. However, brand enthusiasts are disappointed that the manufacturer did not equip the flagship with the Volta architecture, which has been repeatedly touted in the media.

There are suspicions that after the release of the TITAN V chips, the flagship will be updated to TITAN V-2, which will be based on the Volta architecture. Time will tell.

For now, future owners and brand fans can study the technical specifications of the chip, hoping to see results from testing laboratories where experts will analyze the new product and run TITAN V through synthetic tests and games.
| Graphics Card | NVIDIA GeForce GTX Titan | NVIDIA GeForce GTX Titan Black | NVIDIA GeForce GTX Titan X | NVIDIA Titan X | NVIDIA Titan Xp | NVIDIA Titan V |
| Graphics Architecture | Kepler | Kepler | Maxwell | Pascal | Pascal | Volta |
| GPU | GK110 | GK110 | GM200 | GP102 | GP102 | GV102 |
| Process technology, nm | 28 | 28 | 28 | 16 | 16 | 12 |
| Total CUDA cores, pcs | 2688 | 2880 | 3072 | 3584 | 3840 | 5120 |
| Base GPU frequency, MHz | 836 | 889 | 1000 | 1417 | 1405 | 1200 |
| GPU Boost frequency, MHz | 876 | 980 | 1089 | 1531 | 1582 | 1455 |
| Performance (FP32), TFLOPS | 4.7 | 5.6 | 6.7 | 11 | 12.1 | 15 |
| Video memory type/size, GB | GDDR5/6 | GDDR5/6 | GDDR5/12 | GDDR5X/12 | GDDR5X/12 | HBM2/12 |
| Memory bus width, bits | 384 | 384 | 384 | 384 | 384 | 3072 |
| Peak power consumption, W | 250 | 250 | 250 | 250 | 250 | 250 |
| Recommended retail price at launch, USD | 999 | 999 | 999 | 1200 | 1200 | 3000 |
| Year of release | 2013 | 2014 | 2015 | 2016 | 2017 | 2017 |
