Sennheiser CX Plus True Wireless is a mid-range wireless in-ear headphone model. It can be called an upgraded version of the budget CX True Wireless. Despite the price, this model is very interesting for enthusiasts of high-quality sound and compactness. Especially, when on a limited budget.
In-Ear Headphones Sennheiser CX Plus True Wireless
In addition to the support for the aptX codec and IPX4 protection level available in the lower model, support for aptX Adaptive is added. It features an active noise cancellation system ANC. It works by “listening” to the ambient noise through an internal microphone and filtering it out.
The CX Plus headphones feature convenient touch controls for calls, music playback, and voice assistants. Notably, they include the “intelligent pause” function, which automatically stops audio playback when the earbud is removed and resumes when reinserted.
The Transparent Hearing feature activates an acoustic transparency mode, allowing the user to focus on surrounding sounds without discomfort. It is useful during calls or while listening to music.
The 7mm wideband True Response transducers used in the CX Plus provide top-notch sound quality. The built-in Smart Control app’s equalizer helps tailor the sound to user preferences.
Technical Specifications of Sennheiser CX Plus True Wireless
| Design Type | In-Ear |
| Transducer Construction | Dynamic |
| Connection Type | Wireless (TWS), Bluetooth v5.2 (10 mW max) |
| Number of Transducers | 7 mm |
| Frequency Range | 5 Hz – 21 kHz |
| Sound Pressure Level (SPL) | 114 dB (1 kHz / 0 dB full scale) |
| Total Harmonic Distortion (THD) | < 0.08 % (1 kHz / 94 dB SPL) |
| Noise Cancellation | ANC |
| Bluetooth Profiles Support | A2DP, AVRCP, HFP |
| Codec Support | aptX, aptX adaptive, AAC, SBC |
| Hi-Res Audio Certification | – |
| Additional Features | Support for Sennheiser Smart Control App, Siri, Google Assistant |
| Volume Control | + |
| Microphone | + (MEMS, frequency range: 100 Hz – 10 kHz) |
| Cable | – |
| Connector Type | – |
| Headphone Jack Type | – |
| Housing Material | Matte Plastic |
| Eartip Material | Silicone |
| Water Resistance Level | IPX4 |
| Color Options | Black, White |
| Power | Lithium batteries (~ 8 hours of operation on a single charge) |
| Case Power | Lithium battery (~ 24 hours of operation) |
| Full Charge Time | ~ 1.5 hours |
| Fast Charging Time | ~ 10 minutes (for 1 hour of use) |
| Case Full Charge Time | ~ 1.5 hours |
| Weight | 6 + 6 g / 35 g (case) |
| Price | $190 |





